|
*****SWAAG_ID***** | 747 |
Date Entered | 21/08/2013 |
Updated on | 21/08/2013 |
Recorded by | Tim Laurie |
Category | Geological Record |
Record Type | Archaeology |
Site Access | Public Access Land |
Record Date | 17/08/2013 |
Location | Nine |Standards Rigg. Rollinson Head. |
Civil Parish | Muker |
Brit. National Grid | NY 82736 05784 |
Altitude | 643m |
Geology | Blanket peat 2-5m deep over Namurian sandstones (Pickerstone Edge Grit). |
Record Name | Juniper scrub at base of 2-4m deep peat in sike at southern end of Nine Standards Rigg. |
Record Description | Sike at southern end of Nine Standards Rigg. Massed remains of Juniper Scrub at base of 2-4m deep peat with stunted birch at higher levels in the peat face. |
Dimensions | See photgraphs |
Additional Notes | This identification of juniper with stunted birch below deep blanket peat at 643m Elevation which is at the limit of streams feeding Whitsundale Beck below Nine Standards Rigg, together with similar juniper remains with birch well above 600m elevation in Lodge Hags at Uldale Gill Haggs points to the existence during the early post glacial period of widespread juniper scrub on the highest ground on the Swale-Eden Interfluve.
The remains of Scots Pine with birch are present below blanket peat at lower elevations on Birkdale Common. |
Image 1 ID | 4657 Click image to enlarge |
Image 1 Description | Deep blanket peat with remains of juniper at the base and with stunted birch at two further upper levels. | |
Image 2 ID | 4654 Click image to enlarge |
Image 2 Description | | |
Image 3 ID | 4655 Click image to enlarge |
Image 3 Description | | |
Image 4 ID | 4656 Click image to enlarge |
Image 4 Description | | |